Disagreements
Of the 56 tokens we compare, 42 read differently from a witness at some point in the last 180 days, and 9 still do. Of 448 comparisons, 128 agreed, 12 were close enough to publish but capped our confidence, 166 showed a gap we could not reconcile, and 142 had no independent witness to compare against.
Why these are spreads and never their numbers
A witness's own figure is licensed display-only and is never stored or republished here. What is measured is the distance between what we read from the chain and what they showed — which is our measurement, and the more useful one: “0.02% apart” answers the question and “120,681,712” does not.
Where we read differently
| Token | How far apart | What it means | Days | Since |
|---|---|---|---|---|
| KAITOclosed | +314.3% | Sources agree | 3 of 8 | 23 Aug 2026 |
| ASTERclosed | +189.1% | Sources agree | 3 of 8 | 23 Aug 2026 |
| BMXclosed | +167.8% | No independent witness | 3 of 8 | 23 Aug 2026 |
| JTOclosed | +51.5% | Within tolerance, confidence capped | 3 of 8 | 23 Aug 2026 |
| GASclosed | +40.5% | No independent witness | 3 of 8 | 23 Aug 2026 |
| LEO | +33.0% | Definitional gap | 8 of 8 | 21 Aug 2026 |
| BGBclosed | +30.5% | Sources agree | 3 of 8 | 23 Aug 2026 |
| KCS | +20.8% | Definitional gap | 8 of 8 | 21 Aug 2026 |
| OSMO | +19.4% | Definitional gap | 8 of 8 | 21 Aug 2026 |
| HYPE | +18.5% | Definitional gap | 8 of 8 | 21 Aug 2026 |
| INJ | +18.4% | Definitional gap | 8 of 8 | 21 Aug 2026 |
| PENDLEclosed | +14.3% | Sources agree | 3 of 8 | 23 Aug 2026 |
| BEAMclosed | +14.0% | No independent witness | 3 of 8 | 23 Aug 2026 |
| BABYDOGEclosed | +13.1% | No independent witness | 3 of 8 | 23 Aug 2026 |
| MANAclosed | +10.4% | No independent witness | 3 of 8 | 23 Aug 2026 |
| FIL | +10.2% | Definitional gap | 3 of 8 | 23 Aug 2026 |
| XRPclosed | +8.4% | No independent witness | 3 of 8 | 23 Aug 2026 |
| USTCclosed | +7.9% | Sources agree | 3 of 8 | 23 Aug 2026 |
| GT | +7.4% | Definitional gap | 8 of 8 | 21 Aug 2026 |
| CAKEclosed | +5.7% | Within tolerance, confidence capped | 3 of 8 | 23 Aug 2026 |
| GMX | +5.1% | Definitional gap | 8 of 8 | 21 Aug 2026 |
| DYDX | +4.2% | Definitional gap | 8 of 8 | 21 Aug 2026 |
| AAVEclosed | +3.7% | Sources agree | 3 of 8 | 23 Aug 2026 |
| HNTclosed | −7.168% | No independent witness | 3 of 8 | 23 Aug 2026 |
| GALAclosed | −9.637% | No independent witness | 3 of 8 | 23 Aug 2026 |
| JUPclosed | −10.564% | Sources agree | 3 of 8 | 23 Aug 2026 |
| RONclosed | −13.324% | No independent witness | 3 of 8 | 23 Aug 2026 |
| BNBclosed | −19.221% | Sources agree | 3 of 8 | 23 Aug 2026 |
| CHZclosed | −22.552% | No independent witness | 3 of 8 | 23 Aug 2026 |
| FLOWclosed | −28.659% | No independent witness | 3 of 8 | 23 Aug 2026 |
| RAYclosed | −30.289% | Sources agree | 3 of 8 | 23 Aug 2026 |
| CROclosed | −31.429% | Sources agree | 3 of 8 | 23 Aug 2026 |
| AVAXclosed | −31.537% | No independent witness | 3 of 8 | 23 Aug 2026 |
| ETHclosed | −34.075% | Within tolerance, confidence capped | 3 of 8 | 23 Aug 2026 |
| SUIclosed | −36.860% | No independent witness | 3 of 8 | 23 Aug 2026 |
| AKTclosed | −37.373% | Sources agree | 3 of 8 | 23 Aug 2026 |
| ICPclosed | −43.516% | No independent witness | 3 of 8 | 23 Aug 2026 |
| APTclosed | −46.261% | No independent witness | 3 of 8 | 23 Aug 2026 |
| NEARclosed | −47.712% | No independent witness | 3 of 8 | 23 Aug 2026 |
| TRXclosed | −48.092% | Sources agree | 3 of 8 | 23 Aug 2026 |
| BERAclosed | −62.158% | No independent witness | 3 of 8 | 23 Aug 2026 |
| SOLclosed | −65.823% | No independent witness | 3 of 8 | 23 Aug 2026 |
Definitional gap — both figures may be right and they answer different questions about what counts as circulating. Held — the spread is wide enough that we publish no figure at all until it is resolved. Sources agree — inside the tolerance in force that day. The tolerance is a judgement and lives in configuration, not in this table.
By witness
| Witness | Days outside tolerance | Compared | Median spread | Worst |
|---|---|---|---|---|
| market_float | 138 of 156 | 156 | +18.5070% | +314.27% |
| CoinGecko | 52 of 150 | 150 | +0.0007% | +33.01% |
Our own record
In the same window we changed a published figure on 99 token-days across 35 tokens. Those come from the revision ledger rather than from an editor's judgement about which mistakes were worth writing up — every state a figure passed through is kept, and the methodology explains why the database will not let us do otherwise.