Most of the disagreements this desk writes about are between what a project says and what its chain did. This one is between a chain and everybody downstream of it. Ask the CAKE contract how much CAKE exists and it answers 5.09 billion. Ask PancakeSwap and the ceiling is 400 million — not a marketing figure but a hard cap, voted on, with the proposal still readable. Ask CoinGecko and the total is 333 million, of which 321 million circulates. This desk publishes 339 million. Five numbers, a factor of sixteen apart, and not one of them is wrong.
The cap, and the counter
The cap first. CAKE has one, and it moved recently: a proposal voted between 16 and 19 January 2026 cut it from 450 million to 400 million and carried with effectively no opposition. That is the ceiling the project holds itself to, and it is a real constraint rather than a slogan — it was lowered rather than raised.
Now the contract. Reading totalSupply() from the CAKE token on BNB Smart Chain at block 117,691,971 returns 5,091,646,851.75 — nearly thirteen times the cap the project says it obeys. Nothing has been breached, and nobody is misreporting anything.
Where the other 4.75 billion is
It is at one address, and it has not moved since it arrived. 0x0000…dEaD held 4,752,225,304.31 CAKE at the same block — 93.3% of everything the contract counts.
That address has no known key, so the tokens in it are unreachable by anybody, for ever. But it is an ordinary account, and sending tokens to it is an ordinary transfer. The contract’s counter is never touched, so from totalSupply’s point of view nothing has been destroyed at all — the tokens simply have a new owner who will never spend them. This is the fourth of the six destinations in where burned tokens go, and CAKE is the largest example the register holds.
It is worth separating this from the failure mode it superficially resembles. An optical burn is a burn of tokens that were never circulating: the total falls, the announcement is impressive, and no holder is any less diluted. CAKE is the mirror image. The tokens were bought on the open market, so they genuinely left circulation and every holder is less diluted for it — and the total does not fall. One of them looks better than it is; the other looks worse.
PancakeSwap says this itself
The desk did not work this out against the project. PancakeSwap’s own tokenomics page carries a section headed “How to Confirm CAKE Supply for yourself”, and its instruction is to look up what the burn address holds and then “subtract this burned amount from the ‘Total Supply’ that BscScan shows”. That is exactly the calculation above, published by the project, on the page a reader would reach first.
CAKE Tokenomics | PancakeSwapdocs.pancakeswap.finance
And the aggregators follow it. CoinGecko publishes 333.49M total and 321,214,919 circulating; CoinMarketCap publishes 333.49M and 321,214,920. That is one token apart in three hundred and twenty-one million, which is not what two houses agreeing looks like — it is what one figure looks like when it is republished. Two parties doing this work separately would have to make the same call on the legacy pool, the same call on which wallets are the project’s, and read at the same moment; they would land close, not adjacent. So the pair is evidence that the corrected figure travels downstream, and not evidence that anybody checked it twice. What it does show is the shape of this article: nothing is concealed, the project documents the correction on the page a reader reaches first, and the figure the sites publish is the corrected one.
What none of them can do is change what the chain returns. totalSupply() answers 5.09 billion to anybody who asks it — a screener wiring up a new listing, a dashboard computing a market cap, a model reading contracts rather than price pages. The instruction in PancakeSwap’s own documentation is the proof that this is a live problem rather than a theoretical one: telling readers to subtract the burn address from the total only makes sense because the total they will meet has not had it subtracted.
The smaller steps in the ladder are worth naming too, because they are the ones that look like errors and are not. Our 339,421,547 sits about six million above CoinGecko’s total, and that difference is the legacy pool this article’s caution below describes. CoinGecko’s own total sits about twelve million above its circulating figure, which is the ordinary distinction between tokens that exist and tokens in somebody’s hands. Neither gap is a disagreement about the chain; both are disagreements about the question.
What the programme actually did
The same page states a target: “an annual deflation rate of at least ~4% per year”, with burns funded from a share of fees across spot trading, perpetuals, the launchpad and the lottery. So there is a published claim, and it is the kind that can be measured rather than argued about.
And the project has published a figure of its own against it. The post that opened the discussion on reducing the cap says CAKE achieved a net burn of about 8.19% across 2025, and offers that as the reason to lower the ceiling.

🥞 Discussion of Proposal to Reduce CAKE Max Supply Following the rollout of CAKE Tokenomics 3.0, CAKE’s token supply has achieved a net burn of ~8.19% in 2025 Given this momentum, the Kitchen is proposing to: 🔹 Reduce CAKE’s max supply from 450M to 400M CAKE 🤝Your feedback https://t.co/IqfJXSSodP

That figure and ours are not the same measurement and should not be added together: theirs covers 2025, ours covers 2026 so far, and a "net burn" counted against a supply is sensitive to which supply is meant. What can be said is that both sit above the stated target, and that the later of the two is the smaller — which is what a burn funded by fees looks like when the base it is measured against has itself been shrinking.
Our supply series for CAKE begins on 14 January 2026, when the tradeable figure was 352,806,113. On 23 August it was 339,421,547. That is 3.79% over 221 days, which annualises to 6.2% a year — comfortably ahead of the target the project set for itself.
Show the figures as a table366 rows
| Day | Circulating supply |
|---|---|
| 2025-09-10 | 345.45M |
| 2025-09-11 | 345.46M |
| 2025-09-12 | 345.48M |
| 2025-09-13 | 345.5M |
| 2025-09-14 | 345.53M |
| 2025-09-15 | 345.33M |
| 2025-09-16 | 345.34M |
| 2025-09-17 | 345.51M |
| 2025-09-18 | 345.56M |
| 2025-09-19 | 345.58M |
| 2025-09-20 | 345.61M |
| 2025-09-21 | 345.64M |
| 2025-09-22 | 345M |
| 2025-09-23 | 345.08M |
| 2025-09-24 | 345.12M |
| 2025-09-25 | 361.8M |
| 2025-09-26 | 361.83M |
| 2025-09-27 | 361.84M |
| 2025-09-28 | 361.85M |
| 2025-09-29 | 344.25M |
| 2025-09-30 | 344.26M |
| 2025-10-01 | 344.29M |
| 2025-10-02 | 344.33M |
| 2025-10-03 | 344.39M |
| 2025-10-04 | 344.48M |
| 2025-10-05 | 344.52M |
| 2025-10-06 | 343.88M |
| 2025-10-07 | 343.97M |
| 2025-10-08 | 344.04M |
| 2025-10-09 | 344.07M |
| 2025-10-10 | 344.1M |
| 2025-10-11 | 344.16M |
| 2025-10-12 | 344.22M |
| 2025-10-13 | 342.94M |
| 2025-10-14 | 342.99M |
| 2025-10-15 | 343.03M |
| 2025-10-16 | 343.04M |
| 2025-10-17 | 343.05M |
| 2025-10-18 | 343.05M |
| 2025-10-19 | 343.07M |
| 2025-10-20 | 342.03M |
| 2025-10-21 | 342.12M |
| 2025-10-22 | 342.15M |
| 2025-10-23 | 342.14M |
| 2025-10-24 | 342.2M |
| 2025-10-25 | 342.14M |
| 2025-10-26 | 342.16M |
| 2025-10-27 | 340.98M |
| 2025-10-28 | 340.99M |
| 2025-10-29 | 340.99M |
| 2025-10-30 | 341.02M |
| 2025-10-31 | 341M |
| 2025-11-01 | 341.01M |
| 2025-11-02 | 341.04M |
| 2025-11-03 | 342.92M |
| 2025-11-04 | 342.94M |
| 2025-11-05 | 342.98M |
| 2025-11-06 | 343.01M |
| 2025-11-07 | 342.98M |
| 2025-11-08 | 342.98M |
| 2025-11-09 | 343.01M |
| 2025-11-10 | 338.79M |
| 2025-11-11 | 338.68M |
| 2025-11-12 | 338.87M |
| 2025-11-13 | 338.83M |
| 2025-11-14 | 338.92M |
| 2025-11-15 | 339M |
| 2025-11-16 | 338.98M |
| 2025-11-17 | 338.15M |
| 2025-11-18 | 338.18M |
| 2025-11-19 | 338.2M |
| 2025-11-20 | 338.21M |
| 2025-11-21 | 338.23M |
| 2025-11-22 | 338.23M |
| 2025-11-23 | 338.26M |
| 2025-11-24 | 337.47M |
| 2025-11-25 | 337.48M |
| 2025-11-26 | 337.52M |
| 2025-11-27 | 337.5M |
| 2025-11-28 | 337.5M |
| 2025-11-29 | 337.54M |
| 2025-11-30 | 337.55M |
| 2025-12-01 | 337.02M |
| 2025-12-02 | 337.04M |
| 2025-12-03 | 337.02M |
| 2025-12-04 | 337.02M |
| 2025-12-05 | 337.06M |
| 2025-12-06 | 337.07M |
| 2025-12-07 | 337.11M |
| 2025-12-08 | 336.6M |
| 2025-12-09 | 336.6M |
| 2025-12-10 | 336.6M |
| 2025-12-11 | 336.61M |
| 2025-12-12 | 336.61M |
| 2025-12-13 | 336.62M |
| 2025-12-14 | 336.6M |
| 2025-12-15 | 336.23M |
| 2025-12-16 | 336.23M |
| 2025-12-17 | 336.23M |
| 2025-12-18 | 336.24M |
| 2025-12-19 | 336.23M |
| 2025-12-20 | 336.25M |
| 2025-12-21 | 336.25M |
| 2025-12-22 | 335.82M |
| 2025-12-23 | 335.81M |
| 2025-12-24 | 335.99M |
| 2025-12-25 | 335.97M |
| 2025-12-26 | 335.97M |
| 2025-12-27 | 335.99M |
| 2025-12-28 | 335.99M |
| 2025-12-29 | 335.68M |
| 2025-12-30 | 335.69M |
| 2025-12-31 | 335.71M |
| 2026-01-01 | 335.71M |
| 2026-01-02 | 335.72M |
| 2026-01-03 | 335.74M |
| 2026-01-04 | 335.76M |
| 2026-01-05 | 335.42M |
| 2026-01-06 | 335.43M |
| 2026-01-07 | 335.43M |
| 2026-01-08 | 335.45M |
| 2026-01-09 | 335.45M |
| 2026-01-10 | 335.46M |
| 2026-01-11 | 335.47M |
| 2026-01-12 | 334.75M |
| 2026-01-13 | 334.76M |
| 2026-01-14 | 344.27M |
| 2026-01-15 | 344.29M |
| 2026-01-16 | 344.3M |
| 2026-01-17 | 344.28M |
| 2026-01-18 | 344.26M |
| 2026-01-19 | 334.08M |
| 2026-01-20 | 334.09M |
| 2026-01-21 | 334.08M |
| 2026-01-22 | 334.07M |
| 2026-01-23 | 334.09M |
| 2026-01-24 | 334.09M |
| 2026-01-25 | 334.11M |
| 2026-01-26 | 333.46M |
| 2026-01-27 | 333.47M |
| 2026-01-28 | 333.49M |
| 2026-01-29 | 333.48M |
| 2026-01-30 | 333.51M |
| 2026-01-31 | 333.53M |
| 2026-02-01 | 333.49M |
| 2026-02-02 | 332.89M |
| 2026-02-03 | 332.93M |
| 2026-02-04 | 332.92M |
| 2026-02-05 | 332.89M |
| 2026-02-06 | 332.91M |
| 2026-02-07 | 332.91M |
| 2026-02-08 | 332.8M |
| 2026-02-09 | 332.09M |
| 2026-02-10 | 332.14M |
| 2026-02-11 | 332.14M |
| 2026-02-12 | 332.14M |
| 2026-02-13 | 332.12M |
| 2026-02-14 | 332.13M |
| 2026-02-15 | 332.14M |
| 2026-02-16 | 331.36M |
| 2026-02-17 | 331.36M |
| 2026-02-18 | 331.36M |
| 2026-02-19 | 331.37M |
| 2026-02-20 | 331.37M |
| 2026-02-21 | 331.37M |
| 2026-02-22 | 331.37M |
| 2026-02-23 | 330.79M |
| 2026-02-24 | 330.8M |
| 2026-02-25 | 330.9M |
| 2026-02-26 | 330.8M |
| 2026-02-27 | 330.81M |
| 2026-02-28 | 330.81M |
| 2026-03-01 | 330.81M |
| 2026-03-02 | 330.36M |
| 2026-03-03 | 330.37M |
| 2026-03-04 | 330.38M |
| 2026-03-05 | 330.38M |
| 2026-03-06 | 330.38M |
| 2026-03-07 | 330.38M |
| 2026-03-08 | 330.38M |
| 2026-03-09 | 330M |
| 2026-03-10 | 330M |
| 2026-03-11 | 329.99M |
| 2026-03-12 | 329.95M |
| 2026-03-13 | 330M |
| 2026-03-14 | 330.01M |
| 2026-03-15 | 330.04M |
| 2026-03-16 | 329.43M |
| 2026-03-17 | 329.48M |
| 2026-03-18 | 329.53M |
| 2026-03-19 | 329.52M |
| 2026-03-20 | 329.54M |
| 2026-03-21 | 329.35M |
| 2026-03-22 | 329.52M |
| 2026-03-23 | 329.01M |
| 2026-03-24 | 329M |
| 2026-03-25 | 329.02M |
| 2026-03-26 | 329.01M |
| 2026-03-27 | 329.01M |
| 2026-03-28 | 329.05M |
| 2026-03-29 | 329.07M |
| 2026-03-30 | 328.56M |
| 2026-03-31 | 341.91M |
| 2026-04-01 | 341.86M |
| 2026-04-02 | 341.87M |
| 2026-04-03 | 341.87M |
| 2026-04-04 | 341.87M |
| 2026-04-05 | 341.87M |
| 2026-04-06 | 327.97M |
| 2026-04-07 | 327.96M |
| 2026-04-08 | 327.96M |
| 2026-04-09 | 328.58M |
| 2026-04-10 | 328.58M |
| 2026-04-11 | 328.59M |
| 2026-04-12 | 328.59M |
| 2026-04-13 | 328.21M |
| 2026-04-14 | 328.23M |
| 2026-04-15 | 328.21M |
| 2026-04-16 | 328.25M |
| 2026-04-17 | 328.21M |
| 2026-04-18 | 328.21M |
| 2026-04-19 | 328.23M |
| 2026-04-20 | 327.61M |
| 2026-04-21 | 327.61M |
| 2026-04-22 | 327.63M |
| 2026-04-23 | 327.63M |
| 2026-04-24 | 327.62M |
| 2026-04-25 | 327.63M |
| 2026-04-26 | 327.63M |
| 2026-04-27 | 327.21M |
| 2026-04-28 | 327.21M |
| 2026-04-29 | 327.22M |
| 2026-04-30 | 327.22M |
| 2026-05-01 | 327.22M |
| 2026-05-02 | 327.21M |
| 2026-05-03 | 327.19M |
| 2026-05-04 | 326.79M |
| 2026-05-05 | 326.79M |
| 2026-05-06 | 326.79M |
| 2026-05-07 | 326.8M |
| 2026-05-08 | 326.8M |
| 2026-05-09 | 326.81M |
| 2026-05-10 | 326.78M |
| 2026-05-11 | 326.19M |
| 2026-05-12 | 326.19M |
| 2026-05-13 | 326.18M |
| 2026-05-14 | 326.2M |
| 2026-05-15 | 326.2M |
| 2026-05-16 | 326.2M |
| 2026-05-17 | 326.21M |
| 2026-05-18 | 325.8M |
| 2026-05-19 | 325.8M |
| 2026-05-20 | 325.79M |
| 2026-05-21 | 325.78M |
| 2026-05-22 | 325.82M |
| 2026-05-23 | 325.81M |
| 2026-05-24 | 325.8M |
| 2026-05-25 | 325.48M |
| 2026-05-26 | 325.48M |
| 2026-05-27 | 325.43M |
| 2026-05-28 | 325.51M |
| 2026-05-29 | 325.48M |
| 2026-05-30 | 325.48M |
| 2026-05-31 | 325.5M |
| 2026-06-01 | 325.15M |
| 2026-06-02 | 325.17M |
| 2026-06-03 | 325.15M |
| 2026-06-04 | 325.15M |
| 2026-06-05 | 325.14M |
| 2026-06-06 | 325.16M |
| 2026-06-07 | 325.16M |
| 2026-06-08 | 324.53M |
| 2026-06-09 | 324.51M |
| 2026-06-10 | 324.5M |
| 2026-06-11 | 351.86M |
| 2026-06-12 | 351.86M |
| 2026-06-13 | 351.86M |
| 2026-06-14 | 351.86M |
| 2026-06-15 | 324.09M |
| 2026-06-16 | 324.09M |
| 2026-06-17 | 324.09M |
| 2026-06-18 | 324.09M |
| 2026-06-19 | 324.1M |
| 2026-06-20 | 324.1M |
| 2026-06-21 | 324.1M |
| 2026-06-22 | 323.63M |
| 2026-06-23 | 323.64M |
| 2026-06-24 | 323.65M |
| 2026-06-25 | 323.64M |
| 2026-06-26 | 323.64M |
| 2026-06-27 | 323.64M |
| 2026-06-28 | 323.62M |
| 2026-06-29 | 323.44M |
| 2026-06-30 | 323.45M |
| 2026-07-01 | 323.46M |
| 2026-07-02 | 323.45M |
| 2026-07-03 | 323.45M |
| 2026-07-04 | 323.45M |
| 2026-07-05 | 323.45M |
| 2026-07-06 | 323.2M |
| 2026-07-07 | 323.21M |
| 2026-07-08 | 323.21M |
| 2026-07-09 | 323.2M |
| 2026-07-10 | 323.21M |
| 2026-07-11 | 323.21M |
| 2026-07-12 | 323.21M |
| 2026-07-13 | 322.75M |
| 2026-07-14 | 322.76M |
| 2026-07-15 | 322.75M |
| 2026-07-16 | 322.76M |
| 2026-07-17 | 322.79M |
| 2026-07-18 | 322.76M |
| 2026-07-19 | 322.76M |
| 2026-07-20 | 322.54M |
| 2026-07-21 | 322.55M |
| 2026-07-22 | 322.57M |
| 2026-07-23 | 322.55M |
| 2026-07-24 | 322.56M |
| 2026-07-25 | 322.55M |
| 2026-07-26 | 322.55M |
| 2026-07-27 | 322.36M |
| 2026-07-28 | 322.36M |
| 2026-07-29 | 322.37M |
| 2026-07-30 | 322.36M |
| 2026-07-31 | 322.36M |
| 2026-08-01 | 322.36M |
| 2026-08-02 | 322.36M |
| 2026-08-03 | 322.02M |
| 2026-08-04 | 322M |
| 2026-08-05 | 321.98M |
| 2026-08-06 | 322.06M |
| 2026-08-07 | 322.04M |
| 2026-08-08 | 322.04M |
| 2026-08-09 | 322.04M |
| 2026-08-10 | 321.59M |
| 2026-08-11 | 321.6M |
| 2026-08-12 | 321.61M |
| 2026-08-13 | 321.6M |
| 2026-08-14 | 321.6M |
| 2026-08-15 | 321.6M |
| 2026-08-16 | 321.6M |
| 2026-08-17 | 321.2M |
| 2026-08-18 | 321.2M |
| 2026-08-19 | 321.2M |
| 2026-08-20 | 321.21M |
| 2026-08-21 | 321.22M |
| 2026-08-22 | 321.21M |
| 2026-08-23 | 321.21M |
| 2026-08-24 | 320.61M |
| 2026-08-25 | 320.61M |
| 2026-08-26 | 321.18M |
| 2026-08-27 | 321.19M |
| 2026-08-28 | 321.18M |
| 2026-08-29 | 321.19M |
| 2026-08-30 | 321.19M |
| 2026-08-31 | 320.76M |
| 2026-09-01 | 320.76M |
| 2026-09-02 | 320.77M |
| 2026-09-03 | 320.77M |
| 2026-09-04 | 320.77M |
| 2026-09-05 | 320.69M |
| 2026-09-06 | 320.78M |
| 2026-09-07 | 320.18M |
| 2026-09-08 | 320.18M |
| 2026-09-09 | 320.18M |
| 2026-09-10 | 320.18M |
The line falls gently and the contract’s own number rose by 1.7 billion over the same months. Both describe the same seven months of the same programme.
Checked twice, and where it is thinner
A rate matters more than most figures here, so it is worth saying how far it can be trusted. For June, July and August the desk holds the burns as individual transactions rather than as differences between balances — and in each of those three months the transfers sum to exactly the movement in the burn address: 297,024,128 in June, 237,400,093 in July, 179,309,132 in August, with no remainder in any of them.
Those are two measurements that share no method — a balance read at two moments, and a set of transfer events collected one at a time — landing on the same number three months running. Before June the desk holds derived rows rather than transactions, which is why the rate above is anchored on the balance series, which covers the whole period, rather than on the event count, which does not.
It is not only CAKE
CAKE is the extreme rather than the exception. The same arithmetic applies wherever a project burns by sending tokens to an address with no key, and the table below is two chain readings per token — what the contract counts, and what sits at the burn address — with the subtraction between them. Nothing in it is an estimate, and anybody can repeat all of it.
Token | Contract total | At the burn address | Difference |
|---|---|---|---|
CAKE | 5,091,646,852 | 4,752,225,304 | 339,421,547 |
BERA | 557,079,719 | 436,895,566 | 120,184,153 |
GT | 300,000,000 | 189,947,220 | 110,052,780 |
BGB | 2,000,000,000 | 1,089,079,125 | 910,920,875 |
GT is worth pausing on, because it shows how the correction actually travels. CoinGecko’s own note for it says its figure accounts for 189,947,219 tokens in a burn wallet — and the reading above, taken independently, is 189,947,220. The two agree to a single token. So the subtraction is not something this desk invented for CAKE; it is applied across the industry, token by token, by people who have looked at each contract and worked out what its number means.
Which is the point, and also the weakness. It is applied token by token, by hand, because nothing in the chain’s answer says it is needed. A contract that has burned nothing and a contract that has burned 93% of what it counts return the same shape of number, and only somebody who already knows the difference can tell them apart.
There is a second, unrelated reason a headline supply runs ahead of a tradeable one — supply that exists but has not been released, on a vesting or unlock schedule — and it points the opposite way. A gap made of burned tokens is behind the token: that supply is gone, and the total will drift further from the truth as more is burned. A gap made of unreleased tokens is ahead of it: that supply is coming, on a published schedule, and the total is the figure that will eventually be right. Telling them apart matters more than either number, and neither is visible in the number itself.
What to use
For CAKE the answer is around 330 million, and which of the near neighbours you take — our 339 million, CoinGecko’s 333 million, its 321 million circulating — depends on whether you want tokens that exist or tokens in hands. What none of them is, is 5.09 billion. The cap is a promise about the future, the contract’s figure is a counter that was never designed to answer this question, and everything useful lives in the subtraction between them.
🥞 PancakeSwap - Everyone's Favorite DEXTrade, earn, and own crypto on the all-in-one multichain DEXpancakeswap.finance
Every figure here was read on 23 August 2026, at BSC block 117,691,971. Supply figures age, and this article states its date for that reason rather than as a formality — the burn address grows by roughly two hundred million CAKE a month, and the fifteen-times gap in the headline will be wrong, in the same direction, by the time it is quoted.
Figures in this article are read from the index when the page is served and carry the day they were measured. A figure the index is withholding is not shown as a number here — see the methodology.